| 14 Match | Page 1 of 1 |
more photos & details | BOSTON - NORTH END - FULL FEE - 1 BEDROOM - 1 BATH - | $1,595 | |
![]() more details | BOSTON - NORTH END - FEE - 1 BEDROOM - 1 BATH - Greenough Lane. Private garden patio. Elevator building, common laundry, tile floors. Rent includes heat, hot water and central air #1473146 | $1,675 | |
more details | BOSTON - NORTH END - 1 BEDROOM - - ListingInfo: ID: 1097263, Rent: 1850, Fee: One Month, Beds: 1, Baths: 1, availableDate: June 1st, Rent Includes: - #147398459 | $1,850 | |
more details | BOSTON - NORTH END - 2 BEDROOM - 1 BATH - -CLEVELAND PLACE- Cute, newer style two bedroom, apartment. Galley Kitchen with electric stove, dishwasher, and disposal. Click here for Map #5390483 | 2013-07-01 | $1,925 |
| Click for Display Ad | BOSTON - NORTH END - FULL FEE - - - #147436553 | $2,100 | |
more photos & details | BOSTON - NORTH END - FEE NEGOTIABLE - 2 BEDROOM PLUS - 1.5 BATH - A unique 2 bedroom with a private patio. Single family duplex on Endicott Street. Bedrooms upstairs. Large family style kitchen and living room on entry level. Reply to : beth@anzalonerealty.com #146349536 | NOW | $2,250 |
![]() more photos & details | BOSTON - NORTH END - FEE - 1 BEDROOM - 1 BATH - #147554871 | $2,300 | |
![]() more details | BOSTON - NORTH END - 1 BEDROOM - 1 BATH - -SALEM STREET- *550 square foot 1 Bedroom/ 1 Bathroom *Galley Kitchen with Microwave, Dishwasher, and Disposal *Gas Stove and Gas Heat *Hardwood Floors *Washer and Dryer on first floor *Common Roofdeck Click here for Map #5360318 | 2013-06-01 | $2,500 |
more photos & details | BOSTON - NORTH END - FEE - 1 BEDROOM - 1 BATH - One bedroom furnished apartment with utilities included. Laundry in the building. Roof deck . Basement level. Fee is 10% of total term paid by tenant. #146501644 | 2013-09-01 | $2,500 |
more photos & details | BOSTON - NORTH END - FULL FEE - 2 BEDROOM - 1 BATH - #146787297 | 2013-07-01 | $2,500 |
more photos & details | BOSTON - NORTH END - FULL FEE - 2 BEDROOM - 1.5 BATH - 2 Bedrooms, Laundry. Patio, Storage, Fireplace July 1 #147293352 | 2013-07-01 | $2,600 |
![]() more photos & details | BOSTON - NORTH END - FULL FEE - 2 BEDROOM LOFT - 2 BATH - Click here for Map #147436954 | NOW | $3,200 |
more details | BOSTON - NORTH END - 3 BEDROOM - 1 BATH - | 2013-08-01 | $3,200 |
more details | BOSTON - WATERFRONT - FEE - 2 BEDROOM - 2.5 BATH - Luxurious 2 Bedroom rental #147718948 | 2013-08-01 | $10,000 |
| 14 Match | Page 1 of 1 |



