Web Server Statistics for [my organisation]

Program started at Fri-14-Apr-2000 13:38.
Analysed requests from Fri-07-Apr-2000 22:54 to Fri-14-Apr-2000 13:38 (6.6 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 105,426
Average successful requests per day: 15,939
Successful requests for pages: 17,904
Average successful requests for pages per day: 2,706
Failed requests: 31
Redirected requests: 3,369
Distinct files requested: 1,369
Distinct hosts served: 6,271
Data transferred: 2.111 Gbytes
Average data transferred per day: 326.894 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Apr 2000: 105426: 17904: ++++++++++++++++++++++++++++++++++++
Busiest month: Apr 2000 (17,904 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 11780:  2020: ++++++++++++++++++++++++++
Mon: 19656:  3115: +++++++++++++++++++++++++++++++++++++++
Tue: 18202:  3011: ++++++++++++++++++++++++++++++++++++++
Wed: 19301:  3274: +++++++++++++++++++++++++++++++++++++++++
Thu: 17981:  3436: +++++++++++++++++++++++++++++++++++++++++++
Fri:  6376:  1275: ++++++++++++++++
Sat: 12130:  1773: +++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 3121:   528: ++++++++++++++++++
 1: 2302:   420: ++++++++++++++
 2: 1522:   299: ++++++++++
 3: 1085:   329: +++++++++++
 4:  742:   229: ++++++++
 5:  641:   203: +++++++
 6:  729:   197: +++++++
 7: 1079:   224: ++++++++
 8: 2491:   510: +++++++++++++++++
 9: 4670:   794: +++++++++++++++++++++++++++
10: 5168:   915: +++++++++++++++++++++++++++++++
11: 7796:  1204: +++++++++++++++++++++++++++++++++++++++++
12: 7750:  1227: +++++++++++++++++++++++++++++++++++++++++
13: 7913:  1254: ++++++++++++++++++++++++++++++++++++++++++
14: 6642:  1147: +++++++++++++++++++++++++++++++++++++++
15: 7544:  1222: +++++++++++++++++++++++++++++++++++++++++
16: 7404:  1209: +++++++++++++++++++++++++++++++++++++++++
17: 6280:   981: +++++++++++++++++++++++++++++++++
18: 5777:   941: ++++++++++++++++++++++++++++++++
19: 5206:   845: +++++++++++++++++++++++++++++
20: 4574:   738: +++++++++++++++++++++++++
21: 5351:   876: ++++++++++++++++++++++++++++++
22: 4948:   770: ++++++++++++++++++++++++++
23: 4691:   842: +++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
105426:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
105426:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
26933: 78.78%: /cgi-bin/
45948: 10.09%: /graphics/
12128:  4.57%: [root directory]
 8309:  3.00%: /roommates/
 2229:  0.77%: /maryland/
  946:  0.40%: /california/
 1192:  0.35%: /newyork/
  596:  0.34%: /washingtondc/
  639:  0.20%: /michigan/
  915:  0.20%: /newjersey/
  279:  0.16%: /massachusetts/
  449:  0.13%: /rhodeisland/
  372:  0.13%: /florida/
  389:  0.12%: /pennsylvania/
  261:  0.10%: /maine/
  286:  0.09%: /virginia/
  349:  0.08%: /arizona/
  322:  0.07%: /newhampshire/
  158:  0.05%: /arkansas/
  281:  0.05%: /connecticut/
  182:  0.03%: /ohio/
  143:  0.02%: /northcarolina/
  149:  0.02%: /indiana/
  110:  0.02%: /southcarolina/
  134:  0.02%: /hawaii/
  108:  0.02%: /georgia/
  125:  0.02%: /minnesota/
  125:  0.01%: /wisconsin/
   91:  0.01%: /illinois/
   30:  0.01%: /cort/
  118:  0.01%: /colorado/
   65:  0.01%: /iowa/
 1065:  0.12%: [not listed: 26 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
26932: 78.78%: .cgi
60341: 14.47%: .gif  [GIF graphics]
11809:  3.65%: .htm  [Hypertext Markup Language]
 6095:  2.94%: [directories]
  237:  0.16%: .jpg  [JPEG graphics]
   12:       : [not listed: 2 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 11646:       : 
   1b-  10b:     0:       : 
  11b- 100b:   226:       : 
 101b-  1kb:  1785:  0.03%: 
  1kb- 10kb: 61574: 13.45%: 
 10kb-100kb: 26438: 31.19%: 
100kb-  1Mb:  3722: 53.66%: 
  1Mb- 10Mb:    35:  1.67%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
94018: 200 OK
  793: 206 Partial content
   87: 301 Document moved permanently
 3282: 302 Document found elsewhere
10615: 304 Not modified since last retrieval
    2: 403 Access forbidden
    1: 405 Method not allowed
   12: 408 Request timeout
   16: 500 Internal server error

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last date: file
-----: ------: ---------------: ----
16166: 75.50%: 14/Apr/00 13:37: /cgi-bin/roommates-viewer2.cgi
   16:       :  8/Apr/00 10:36:   /cgi-bin/roommates-viewer2.cgi?State=Massachusetts&Town=Contact:</STRONG>+Jan+K.&View=roommate-wanted
 5317:  2.08%: 14/Apr/00 13:36: /roommates/search-massachusetts.htm
 5211:  0.89%: 14/Apr/00 13:37: /credit-future-banner2.gif
 4400:  0.52%: 14/Apr/00 13:35: /graphics/aptsusa-red-bluebar.gif
 4284:  0.72%: 14/Apr/00 13:36: /graphics/button-roommates.gif
 4235:  0.70%: 14/Apr/00 13:36: /graphics/button-services.gif
 3841:  0.63%: 14/Apr/00 13:36: /graphics/button-tips.gif
 3744:  1.70%: 14/Apr/00 13:36: /graphics/aptsusa-smlogo.gif
 3502:  0.62%: 14/Apr/00 13:35: /graphics/button-aptsusa.gif
 3241:  0.37%: 14/Apr/00 13:35: /graphics/submit.gif
 3131:  0.57%: 14/Apr/00 13:36: /graphics/button-email.gif
 2952:  2.20%: 14/Apr/00 13:35: /
 1881:  0.35%: 14/Apr/00 13:36: /graphics/button-real-estate-agencies.gif
 1846:  0.39%: 14/Apr/00 13:36: /graphics/button-apartments-for-rent.gif
 1841:  0.34%: 14/Apr/00 13:36: /graphics/button-property-for-sale.gif
 1827:  0.33%: 14/Apr/00 13:35: /graphics/button-state-hotlinks.gif
 1764:  1.29%: 14/Apr/00 13:35: /graphics/aptsusa.gif
 1616:  0.02%: 14/Apr/00 13:35: /graphics/back.gif
 1557:  0.97%: 14/Apr/00 13:34: /graphics/usa.gif
 1366:  0.51%: 14/Apr/00 13:30: /banner-airplane_p3.gif
 1222:  0.21%: 14/Apr/00 13:33: /graphics/button-helpful-tips.gif
 1133:  0.50%: 14/Apr/00 13:35: /cgi-bin/roommates-viewer.cgi
  979:  0.36%: 14/Apr/00 13:30: /roommates/
  930:  0.26%: 14/Apr/00 13:21: /credit-future-banner.gif
  884:  0.26%: 14/Apr/00 13:30: /roommates/search.htm
  872:  0.40%: 14/Apr/00 13:30: /banner-credit-speed.gif
  532:  0.19%: 14/Apr/00 13:13: /cgi-bin/roommate-wanted-11.cgi
  495:  0.15%: 14/Apr/00 13:12: /cgi-bin/roommate-wanted-09.cgi
  480:  0.11%: 14/Apr/00 13:38: /cgi-bin/roommate-wanted-01.cgi
  451:  0.11%: 14/Apr/00 13:03: /cgi-bin/roommate-wanted-03.cgi
  426:  0.21%: 14/Apr/00 13:02: /cgi-bin/roommate-wanted-02.cgi
  405:  0.13%: 14/Apr/00 13:33: /cgi-bin/room-needed-09.cgi
  401:  0.09%: 14/Apr/00 13:37: /roommates/roommate-wanted-00-ma.htm
  398:  0.11%: 14/Apr/00 13:05: /cgi-bin/roommate-wanted-05.cgi
  392:  0.10%: 14/Apr/00 13:31: /cgi-bin/room-needed-03.cgi
  391:  0.07%: 14/Apr/00 13:22: /cgi-bin/passwords.cgi
  380:  0.11%: 14/Apr/00 13:12: /cgi-bin/roommate-wanted-10.cgi
  376:  0.09%: 14/Apr/00 13:00: /roommates/room-needed-00-ma.htm
  370:  0.09%: 14/Apr/00 13:30: /cgi-bin/room-needed-01.cgi
  359:  0.10%: 14/Apr/00 13:05: /cgi-bin/roommate-wanted-07.cgi
  356:  0.13%: 14/Apr/00 13:03: /cgi-bin/roommate-wanted-04.cgi
  352:  0.09%: 14/Apr/00 13:06: /cgi-bin/roommate-wanted-08.cgi
  347:  0.19%: 14/Apr/00 13:30: /cgi-bin/room-needed-02.cgi
  345:  0.11%: 14/Apr/00 13:05: /cgi-bin/roommate-wanted-06.cgi
  345:  0.06%: 14/Apr/00 13:13: /cgi-bin/roommate-wanted-12.cgi
  339:  0.09%: 14/Apr/00 13:32: /cgi-bin/room-needed-07.cgi
  338:  0.08%: 14/Apr/00 13:22: /cgi-bin/delete.cgi
  307:  0.08%: 14/Apr/00 13:31: /cgi-bin/room-needed-05.cgi
  301:  0.09%: 14/Apr/00 13:31: /cgi-bin/room-needed-04.cgi
  297:  0.08%: 14/Apr/00 13:32: /cgi-bin/room-needed-08.cgi
  296:  0.07%: 14/Apr/00 13:31: /cgi-bin/room-needed-06.cgi
  279:  0.16%: 14/Apr/00 13:16: /massachusetts/
  257:  0.05%: 14/Apr/00 13:20: /graphics/button-real-estate-agencies1.gif
  249:  0.07%: 14/Apr/00 13:33: /cgi-bin/room-needed-10.cgi
  249:  0.04%: 14/Apr/00 13:20: /graphics/button-property-for-sale1.gif
  248:  0.05%: 14/Apr/00 13:20: /graphics/button-apartments-for-rent1.gif
  241:  0.04%: 14/Apr/00 13:20: /graphics/button-roommates1.gif
  239:  0.04%: 14/Apr/00 13:20: /graphics/button-services1.gif
  235:  0.08%: 14/Apr/00 13:22: /roommates/delete.htm
  230:  0.04%: 14/Apr/00 13:20: /graphics/button-state-hotlinks1.gif
  227:  0.04%: 14/Apr/00 13:20: /graphics/button-tips1.gif
  227:  0.04%: 14/Apr/00 13:20: /graphics/button-aptsusa1.gif
  227:  0.06%: 14/Apr/00 13:30: /maryland/maryland-flag.gif
  223:       : 12/Apr/00 20:34: /cgi-bin/deleteroom.cgi
  199:  0.03%: 14/Apr/00 13:20: /newjersey/newjersey-flag.gif
  192:  0.04%: 14/Apr/00 13:22: /cgi-bin/delete-password.cgi
  182:  0.02%: 14/Apr/00 13:07: /california/california-flag.gif
  182:  0.03%: 14/Apr/00 13:34: /newjersey/nj-classifieds-apts.htm
  170:  0.02%: 14/Apr/00 13:07: /california/
  167:  0.02%: 14/Apr/00 13:17: /maryland/md-classifieds-apts.htm
  166:  0.07%: 14/Apr/00 13:20: /newjersey/theapartmentsource-banner.gif
  159:  0.21%: 14/Apr/00 13:08: /california/california-2pix.gif
  157:  0.04%: 14/Apr/00 13:04: /newyork/newyork-flag.gif
  154:  0.14%: 14/Apr/00 13:30: /maryland/apartmentconnection-banner.gif
  152:  0.02%: 14/Apr/00 13:34: /newjersey/
  151:  0.01%: 14/Apr/00 13:04: /newyork/newyork-logo.gif
  141:  0.02%: 14/Apr/00 11:21: /maryland/
  141:  0.02%: 14/Apr/00 13:04: /newyork/
  135:  0.05%: 14/Apr/00 13:30: /cgi-bin/room-needed-00.cgi
  133:  0.04%: 14/Apr/00 13:08: /services.htm
  132:  0.05%: 14/Apr/00 12:45: /cgi-bin/roommate-wanted-00.cgi
  127:  0.03%: 14/Apr/00 13:33: /newyork/ny-classifieds-apts.htm
  127:  0.12%: 14/Apr/00 13:04: /newyork/ny-pix-radiocity.gif
  126:  0.05%: 14/Apr/00 13:29: /maryland/md-classifieds-apts-ads.htm
  121:  0.02%: 14/Apr/00 13:08: /california/ca-classifieds-apts.htm
  118:  0.07%: 14/Apr/00 13:08: /california/apartmentsource-banner.gif
  118:  0.05%: 14/Apr/00 13:33: /newyork/apartmentsource-banner.gif
  113:  0.02%: 14/Apr/00 13:08: /services1.gif
   98:  0.02%: 14/Apr/00 13:36: /rhodeisland/
   97:  0.03%: 14/Apr/00 12:48: /florida/florida-flag.gif
   90:  0.02%: 14/Apr/00 13:34: /newhampshire/newhampshire-flag.gif
   88:  0.02%: 14/Apr/00 13:36: /graphics/button-commercial.gif
   88:  0.01%: 14/Apr/00 07:33: /florida/
   88:  0.01%: 14/Apr/00 13:36: /rhodeisland/rhodeisland-flag.gif
   83:  0.02%: 14/Apr/00 10:07: /tips.htm
   82:  0.02%: 14/Apr/00 13:36: /rhodeisland/ri-classifieds-apts.htm
   82:       : 14/Apr/00 13:34: /washingtondc/dc-flag.gif
   80:  0.01%: 14/Apr/00 13:34: /washingtondc/
   78:  0.02%: 14/Apr/00 13:02: /michigan/mi-classifieds-apts.htm
   77:  0.02%: 14/Apr/00 13:01: /michigan/michigan-flag.gif
   76:  0.02%: 14/Apr/00 13:01: /roommates/roommate-wanted-00.htm
   76:  0.01%: 14/Apr/00 11:49: /connecticut/
   74:  0.01%: 14/Apr/00 11:33: /connecticut/ct-classifieds-apts.htm
   73:  0.04%: 14/Apr/00 13:17: /credit.htm
   73:  0.01%: 14/Apr/00 09:15: /virginia/virginia-flag.gif
   72:  0.09%: 14/Apr/00 13:34: /washingtondc/dc-atnight.jpg
   72:  0.02%: 14/Apr/00 11:49: /connecticut/connecticut-flag.gif
   71:  0.01%: 14/Apr/00 13:34: /washingtondc/dc-classifieds-apts.htm
   70:  0.02%: 14/Apr/00 12:02: /newyork/apartmentsource.htm
   70:  0.04%: 14/Apr/00 13:17: /credit-asi-logo.gif
   70:  0.02%: 14/Apr/00 07:12: /florida/fl-classifieds-apts.htm
   68:  0.02%: 14/Apr/00 13:17: /credit-rtk-logo.gif
   67:  0.02%: 14/Apr/00 12:02: /newyork/apartmentsource-h_left.gif
   66:  0.01%: 14/Apr/00 13:01: /michigan/
   66:       : 14/Apr/00 12:02: /newyork/apartmentsource-h_yourkey.gif
   66:  0.01%: 14/Apr/00 09:14: /virginia/
   66:  0.02%: 14/Apr/00 12:02: /newyork/apartmentsource-h_right.gif
   65:  0.01%: 14/Apr/00 12:44: /newhampshire/
   65:  0.07%: 14/Apr/00 13:35: /washingtondc/apartmentconnection-banner.gif
   64:  0.01%: 14/Apr/00 09:15: /virginia/va-classifieds-apts.htm
   64:  0.01%: 14/Apr/00 12:02: /newyork/apartmentsource-h_bottom.gif
   62:  0.01%: 14/Apr/00 13:05: /pennsylvania/
   61:  0.03%: 14/Apr/00 13:17: /credit-banner-jl.jpg
   61:  0.06%: 14/Apr/00 09:15: /virginia/apartmentconnection-banner.gif
   60:  0.02%: 14/Apr/00 09:25: /maryland/marley.htm
   57:       : 14/Apr/00 04:24: /maryland/marley-bar.gif
   56:  0.01%: 14/Apr/00 12:46: /newhampshire/nh-classifieds-apts.htm
   55:  0.01%: 14/Apr/00 04:20: /maryland/md-luxurycommunities.htm
   55:  0.01%: 14/Apr/00 13:02: /ohio/ohio-flag.gif
   54:       : 14/Apr/00 09:25: /maryland/marley-bg.gif
   53:  0.08%: 14/Apr/00 09:25: /maryland/marley-bldg.gif
   53:  0.01%: 14/Apr/00 13:05: /pennsylvania/pennsylvania-flag.gif
   53:  0.01%: 14/Apr/00 09:25: /maryland/marley-logo.gif
   52:  0.01%: 14/Apr/00 09:25: /maryland/marley-b-studio.gif
   52:  0.01%: 14/Apr/00 11:42: /maryland/md-management.htm
   51:  0.01%: 14/Apr/00 11:37: /indiana/
   51:  0.01%: 14/Apr/00 09:25: /maryland/marley-b-1bed.gif
   50:  0.01%: 14/Apr/00 09:25: /maryland/marley-b-2bed.gif
   50:  0.06%: 14/Apr/00 09:25: /maryland/marley-dining.gif
   48:       : 14/Apr/00 13:02: /ohio/oh-classifieds-apts.htm
   48:  0.01%: 14/Apr/00 13:18: /maryland/md-real-estate-agencies.htm
   48:       : 14/Apr/00 12:51: /northcarolina/northcarolina-flag.gif
   48:  0.01%: 14/Apr/00 06:48: /hawaii/hawaii-flag.gif
   48:  0.01%: 14/Apr/00 00:56: /arizona/arizona-flag.gif
   47:  0.04%: 14/Apr/00 11:44: /maryland/crofton.htm
   46:  0.01%: 14/Apr/00 04:24: /maryland/marley-b-map.gif
   43:       : 14/Apr/00 04:41: /arizona/
   43:  0.01%: 14/Apr/00 13:05: /pennsylvania/pn-classifieds-apts.htm
   42:  0.02%: 14/Apr/00 13:03: /maryland/crofton-logo.gif
   41:  0.01%: 14/Apr/00 11:37: /indiana/indiana-flag.gif
   40:  0.01%: 13/Apr/00 23:29: /minnesota/minnesota-flag.gif
   39:  0.02%: 14/Apr/00 13:05: /pennsylvania/theapartmentsource-banner.gif
   39:  0.01%: 14/Apr/00 11:17: /roommates/room-needed-00.htm
   39:  0.01%: 13/Apr/00 15:35: /maine/maine-flag.gif
   39:       : 14/Apr/00 13:02: /ohio/
   39:       : 14/Apr/00 03:34: /minnesota/
   38:  0.01%: 14/Apr/00 13:02: /michigan/crossings-logo.gif
   38:  0.01%: 14/Apr/00 12:05: /georgia/georgia-flag.gif
   38:  0.01%: 14/Apr/00 13:05: /pennsylvania/aptsolutions.gif
   37:  0.01%: 14/Apr/00 11:08: /wisconsin/wisconsin-flag.gif
   37:  0.01%: 14/Apr/00 00:59: /arizona/az-classifieds-apts.htm
   35:  0.02%: 14/Apr/00 00:59: /arizona/greatlocations.gif
   35:  0.01%: 14/Apr/00 00:59: /arizona/aptexperts-banner.gif
   35:       : 14/Apr/00 11:37: /indiana/in-classifieds-apts.htm
   34:  0.04%: 14/Apr/00 10:51: /credit-collections.htm
   34:       : 14/Apr/00 13:20: /newjersey/wdodd-bar.gif
   34:       : 14/Apr/00 00:09: /wisconsin/
   33:       : 13/Apr/00 20:17: /colorado/colorado-flag.gif
   32:  0.01%: 14/Apr/00 13:20: /newjersey/wdodd.htm
   32:       : 13/Apr/00 23:29: /minnesota/mn-classifieds-apts.htm
   31:       : 14/Apr/00 13:20: /newjersey/wdodd-bg.gif
   31:  0.03%: 14/Apr/00 13:20: /newjersey/wdodd-bldng.gif
   31:       : 14/Apr/00 13:20: /newjersey/wdodd-eqlhouse.gif
   30:       : 13/Apr/00 15:35: /maine/me-classifieds-apts.htm
   29:  0.01%: 14/Apr/00 00:59: /arizona/apthunters.htm
   29:       : 14/Apr/00 11:08: /wisconsin/wi-classifieds-apts.htm
   29:  0.01%: 13/Apr/00 19:27: /hawaii/hi-radio.htm
   28:       : 14/Apr/00 00:59: /arizona/apthunters-lg.gif
   28:       : 14/Apr/00 12:05: /georgia/
   28:       : 14/Apr/00 00:59: /arizona/apthunters-dogrun.gif
   27:       : 14/Apr/00 12:59: /colorado/
   27:       : 13/Apr/00 22:10: /illinois/illinois-flag.gif
   27:       : 14/Apr/00 01:50: /illinois/
   27:       : 13/Apr/00 14:55: /newhampshire/nh-state-hotlinks.htm
   26:       : 14/Apr/00 12:51: /northcarolina/
   26:  0.02%: 13/Apr/00 13:54: /arkansas/mbclassic2.jpg
   26:  0.01%: 14/Apr/00 13:02: /michigan/crossings-1bed.htm
   25:       : 14/Apr/00 01:27: /hawaii/
   25:       : 14/Apr/00 02:59: /maine/
   24:       : 14/Apr/00 12:05: /georgia/ga-classifieds-apts.htm
   24:       : 13/Apr/00 20:18: /colorado/co-classifieds-apts.htm
   23:  0.01%: 14/Apr/00 08:09: /tips-rerent.htm
   22:       : 13/Apr/00 13:54: /pinkbar.gif
   22:  0.01%: 14/Apr/00 13:02: /michigan/crossings-fp-4-1bd.gif
   22:  0.01%: 14/Apr/00 13:02: /michigan/crossings-fp-3-1bd.gif
   22:       : 14/Apr/00 12:51: /northcarolina/nc-classifieds-apts.htm
   22:  0.01%: 14/Apr/00 13:02: /michigan/crossings-fp-2-1bd.gif
   22:  0.01%: 14/Apr/00 13:02: /michigan/crossings-fp-1-1bd.gif
   22:       : 14/Apr/00 13:35: /washingtondc/thch.htm
   21:  0.02%: 14/Apr/00 13:35: /washingtondc/thch-bldg3.gif
   21:  0.02%: 14/Apr/00 13:35: /washingtondc/thch-bldg2.gif
   21:  0.02%: 14/Apr/00 13:35: /washingtondc/thch-bldg1.gif
   21:       : 13/Apr/00 19:28: /texas/texas-flag.gif
   21:       : 14/Apr/00 07:15: /texas/
   21:       : 14/Apr/00 13:08: /california/ca-state-hotlinks.htm
   21:       : 13/Apr/00 23:14: /maryland/marley-b-home.gif
   20:       : 14/Apr/00 13:11: /southcarolina/southcarolina-flag.gif
   20:       : 14/Apr/00 03:28: /newjersey/nj-real-estate-agencies.htm
   20:  0.01%: 14/Apr/00 10:52: /northcarolina/nc-radio.htm
   20:  0.01%: 14/Apr/00 13:35: /washingtondc/thch-logo.gif
   20:  0.02%: 14/Apr/00 13:35: /washingtondc/thch-bldg4.gif
 3809:  1.03%: 14/Apr/00 13:37: [not listed: 841 files]

This analysis was produced by analog4.03/Unix.
Running time: 2 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!